Adults Meeting Fruit and Vegetable Intake Recommendations ... (2024)

Seung Hee Lee, PhD1; Latetia V. Moore, PhD1; Sohyun Park, PhD1; Diane M. Harris, PhD1; Heidi M. Blanck, PhD1 (View author affiliations)

View suggested citation

Summary

What is already known about this topic?

The percentage of U.S. adults meeting fruit and vegetable intake recommendations is low.

What is added by this report?

In 2019, 12.3% and 10.0% of surveyed adults met fruit and vegetable intake recommendations, respectively. Meeting fruit intake recommendations was highest among Hispanic adults (16.4%) and lowest among males (10.1%). Meeting vegetable intake recommendations was highest among adults aged ≥51 years (12.5%) and lowest among adults with low income (6.8%).

What are the implications for public health practice?

States can use this information to tailor efforts to populations at high risk (e.g., men, young adults, and adults with lower income) and to implement enhanced interventions, policies, and programs that help persons increase fruit and vegetable consumption to support immune function and prevent chronic diseases.

Article Metrics

Altmetric:
Citations:
Views:

Views equals page views plus PDF downloads

Metric Details

Related Materials

  • PDF [698K]

The 2020–2025 Dietary Guidelines for Americans* advise incorporating more fruits and vegetables into U.S. residents’ diets as part of healthy dietary patterns. Adults should consume 1.5–2 cup-equivalents of fruits and 2–3 cup-equivalents of vegetables daily. A healthy diet supports healthy immune function (1) and helps to prevent obesity, type 2 diabetes, cardiovascular diseases, and some cancers (2); having some of these conditions can predispose persons to more severe illness and death from COVID-19 (3). CDC used the most recent 2019 Behavioral Risk Factor Surveillance system (BRFSS) data to estimate the percentage of states’ adult population who met intake recommendations overall and by sociodemographic characteristics for 49 states and the District of Columbia (DC). Overall, 12.3% of adults met fruit recommendations, ranging from 8.4% in West Virginia to 16.1% in Connecticut, and 10.0% met vegetable recommendations, ranging from 5.6% in Kentucky to 16.0% in Vermont. The prevalence of meeting fruit intake recommendations was highest among Hispanic adults (16.4%) and lowest among males (10.1%); meeting vegetable intake recommendations was highest among adults aged ≥51 years (12.5%) and lowest among those living below or close to the poverty level (income to poverty ratio [IPR] <1.25) (6.8%). Additional policies§ and programs that will increase access to fruits and vegetables in places where U.S. residents live, learn, work, and play, might increase consumption and improve health.

BRFSS is an annual, state-based, random-digit–dialed telephone survey of health-related behaviors representative of noninstitutionalized adults aged ≥18 years in the United States and participating territories. Since 1989, BRFSS has collected information on respondents’ frequency of fruit and vegetable consumption. The current module assesses the number of times per day, week, or month a respondent consumed whole fruit, 100% fruit juice, salads, fried potatoes, other potatoes, and other vegetables during the past 30 days. In 2019, New Jersey data did not meet the minimum requirements for inclusion** and were excluded. Among 418,268 respondents to the current BRFSS, 8,458 residents of Guam and Puerto Rico were excluded, because the scoring algorithms were derived from the National Health and Nutrition Examination Survey (NHANES), which excludes territories, as were 59,589 respondents who did not answer one or more questions in the fruit and vegetable module, 1,347 with implausible reported values of fruit or vegetable intake (>16 times and >23 times per day, respectively), 54,306 who did not report income, and two who did not report race. The resulting analytic sample included 294,566 (70%) participants. Among states included in the analysis, the median state response rate was 49.4% and ranged from 37.3% to 73.1%.††

Previously developed scoring algorithms were used to estimate the percentage of each state’s population who met fruit and vegetable intake recommendations. Development of the methodology (4) and application of the prediction algorithm have been previously reported.§§ Twenty-four–hour dietary recall data from 2013–2016 NHANES were used to fit age- and sex-specific logistic regression models that estimate probabilities of meeting recommendations as functions of reported daily frequency of consumption, race/ethnicity, and IPR, adjusting for day-to-day variation (4). Consistent with previous studies (4,5), analyses accounted for the complex survey design and nonresponse, and balanced repeated replication was used to calculate standard errors and 95% CIs with SAS (version 9.4; SAS Institute). T-tests were used to compare differences by sociodemographic groups with Stata (version 17.0; StataCorp). This activity was reviewed by CDC and was conducted consistent with applicable federal law and CDC policy.¶¶

In 2019, the median frequency of reported fruit intake was once per day; this was consistent across all jurisdictions (Table 1). The median frequency of reported vegetable intake was 1.6 times per day, ranging from 1.5 times per day in Louisiana, Mississippi, Nevada, and New Mexico to 1.9 times per day in Maine and Vermont. Among all respondents, 12.3% of adults met fruit intake recommendations, ranging from 8.4% in West Virginia to 16.1% in Connecticut, and 10.0% met vegetable intake recommendations, ranging from 5.6% in Kentucky to 16.0% in Vermont.

Fruit intake (Table 2) and vegetable intake (Table 3) varied by sociodemographic characteristics. Overall, a higher proportion of women met both fruit and vegetable recommendations (14.5% and 12.4%, respectively) than did men (10.1% and 7.6%, respectively); a similar pattern was observed across most states. A significantly higher proportion of adults aged ≥51 years (12.5%) met vegetable recommendations compared with younger adults aged 18–30 years (7.1%) and 31–50 years (8.7%). This pattern was also observed in 37 states. A significantly higher proportion of Hispanic adults (16.4%) met fruit intake recommendations compared with those who were non-Hispanic White overall (11.1%); this pattern was observed in 14 states (Table 2). Overall, a significantly lower proportion of non-Hispanic Black adults (6.9%) met vegetable intake recommendations than did their non-Hispanic White counterparts (10.1%); however, this pattern was statistically significant in only three states (California, Massachusetts, and Nevada). Overall, a significantly higher proportion of adults living in households with the highest income category met vegetable intake recommendations (12.2%) than did adults living in middle income households (7.7%) and with the lowest income categories (6.8%); patterns were similar in most states.

Top

Discussion

In 2019, fruit and vegetable intake among U.S. adults remained low, with only approximately one in 10 adults meeting either recommendation; differences were found by state, age, sex, race/ethnicity, and household income. Consistent with previous analyses of BRFSS data (4,5), a higher percentage of women than men met recommendations for fruit and vegetable intake, and larger disparities were observed in vegetable intake than fruit intake by age groups and household income. Results were also consistent with earlier findings (5) that higher percentages of Hispanic than non-Hispanic White adults met fruit intake recommendations while lower percentages of non-Hispanic Black than non-Hispanic White adults met vegetable intake recommendations. In 2015, intake was also low: 12.2% of respondents met fruit intake recommendations and 9.3% met vegetable intake recommendations (5); however, direct comparisons between current findings to those of 2015 cannot be made because of changes in methodology.***

Perceived barriers to fruit and vegetable consumption include cost, as well as limited availability and access (68). For some persons, such barriers might have worsened during the COVID-19 pandemic, related to economic and supply chain disruptions that could further limit ability to access healthier foods (9). Tailored intervention efforts to increase fruit and vegetable intake are needed to reduce age, sex, racial/ethnic, and income disparities in meeting fruit and vegetable intake recommendations among U.S. adults. States and communities can take actions by supporting food policy councils (community-based coalitions often supporting a specific community such as households with incomes below the federal poverty level or persons from racial and ethnic minority groups) to build a more sustainable food system,††† supporting community retail programs to attract grocery stores and supermarkets to underserved communities to improve community food quality§§§ and increase healthy food access, promoting participation in federal nutrition assistance programs,¶¶¶ and implementing nutrition incentive and produce prescription programs**** that provide resources for persons to purchase fruits and vegetables. Additional efforts might include the use of nutrition standards, organizational food service guidelines,†††† and farm-to-institution approaches to ensure that culturally preferred fruit and vegetable offerings are available in work sites, hospitals, park and recreation centers, food banks and pantries, restaurants, and other locations (10). Education and social marketing can also help to ensure awareness of the recommended amounts of fruits and vegetables to consume and how to incorporate fruits and vegetables into meals and snacks.§§§§ Finally, conditions in which persons are born, live, learn, work, play, worship, and age, known as social determinants of health, affect health and influence the opportunities available to practice healthy behaviors. Ensuring that all persons, at all times, have physical, social, and economic access to enough foods, including fruits and vegetables that are safe, high quality, and meet their dietary needs and food preferences, requires multisectoral and multilevel collaboration.¶¶¶¶

The findings of this report are subject to at least five limitations. First, self-reported dietary behaviors are subject to recall and social desirability biases whereby different demographic groups might overestimate and others underestimate dietary intake.***** Second, BRFSS includes only noninstitutionalized adults; therefore, findings cannot be generalized to the entire U.S. adult population. In addition, U.S. territories were excluded because of the NHANES scoring algorithm. Third, using the algorithms to estimate intake might have resulted in measurement error. However, previous analyses showed that applying prediction equations to BRFSS frequency data yielded estimates comparable with national estimates that used more accurate 24-hour recalls (4). Fourth, 14% (59,589) of participants had missing fruit and vegetable data, and these respondents tended to be older and have a lower income. However, the percentage of missing data on fruit and vegetable and respondent characteristics are similar to that in previous studies (4,5). Finally, 16% (54,306) of participants had missing income data, but the estimated percentage of persons meeting recommendations was similar when missing income was imputed based on age, sex, and race/ethnicity.

Too few U.S. residents consume the recommended amounts of fruits and vegetables. Following a dietary pattern that includes sufficient fruits and vegetables can help protect against some chronic conditions that are among the leading causes of mortality in the United States (2); some of these conditions are also associated with more severe illness from COVID-19 (3). For most states, the BRFSS module is the only source of uniform, state-level dietary data for adults, and this information often provides critical metrics for state chronic disease plans. States can use the findings to guide their programs, communications and social marketing, and policies to support improving fruit and vegetable access and intake. Continued efforts to increase fruit and vegetable consumption by improving access and affordability in diverse community and institutional settings will help mitigate health disparities among U.S. residents.

Top

Acknowledgments

Survey participants, state BRFSS coordinators.

Top

Corresponding author: Seung Hee Lee, seungheelee@cdc.gov, 770-488-6020.

Top

1Division of Nutrition, Physical Activity, and Obesity, National Center for Chronic Disease Prevention and Health Promotion, CDC.

Top

All authors have completed and submitted the International Committee of Medical Journal Editors form for disclosure of potential conflicts of interest. No conflicts of interest were disclosed.

Top


* https://www.dietaryguidelines.gov/sites/default/files/2020-12/Dietary_Guidelines_for_Americans_2020-2025.pdf

Appropriate for adults who engage in <30 minutes of moderate physical activity; more active adults might be able to consume more while staying within calorie needs. https://www.myplate.gov/eat-healthy/fruits; https://www.myplate.gov/eat-healthy/vegetables

§ https://www.healthypeople.gov/sites/default/files/NWS_ExecutiveSummary_2018-10.03.pdf

https://www.cdc.gov/brfss/

** https://www.cdc.gov/brfss/annual_data/2019/pdf/overview-2019-508.pdf

†† https://www.cdc.gov/brfss/annual_data/2019/pdf/2019-sdqr-508.pdf

§§ https://www.cdc.gov/nutrition/data-statistics/data-users-guide.html

¶¶ 45 C.F.R. part 46.102(l)(2), 21 C.F.R. part 56; 42 U.S.C. Sect. 241(d); 5 U.S.C. Sect. 552a; 44 U.S.C. Sect. 3501 et seq.

*** https://www.cdc.gov/nutrition/data-statistics/using-the-new-BRFSS-modules.html

††† https://www.foodpolicynetworks.org/

§§§ https://www.cdc.gov/nccdphp/dnpao/state-local-programs/healthier-food-retail.html

¶¶¶ https://www.nal.usda.gov/legacy/fnic/usda-nutrition-assistance-programs

**** https://www.nutritionincentivehub.org/

†††† https://www.cdc.gov/nutrition/healthy-food-environments/food-serv-guide.html

§§§§ https://www.myplate.gov/eat-healthy/what-is-myplate

¶¶¶¶ https://www.cdc.gov/chronicdisease/programs-impact/sdoh.htm

***** https://dietassessmentprimer.cancer.gov/concepts/

Top

References

  1. Childs CE, Calder PC, Miles EA. Diet and immune function. Nutrients 2019;11:1933. https://doi.org/10.3390/nu11081933 PMID:31426423
  2. Mokdad AH, Ballestros K, Echko M, et al.; US Burden of Disease Collaborators. The state of US health, 1990–2016: burden of diseases, injuries, and risk factors among US states. JAMA 2018;319:1444–72. https://doi.org/10.1001/jama.2018.0158 PMID:29634829
  3. CDC. COVID-19: people with certain medical conditions. Atlanta, GA: US Department of Health and Human Services, CDC; 2021. Accessed March 1, 2021. https://www.cdc.gov/coronavirus/2019-ncov/need-extra-precautions/people-with-medical-conditions.html
  4. Moore LV, Dodd KW, Thompson FE, Grimm KA, Kim SA, Scanlon KS. Using Behavioral Risk Factor Surveillance System data to estimate the percentage of the population meeting US Department of Agriculture food patterns fruit and vegetable intake recommendations. Am J Epidemiol 2015;181:979–88. https://doi.org/10.1093/aje/kwu461 PMID:25935424
  5. Lee-Kwan SH, Moore LV, Blanck HM, Harris DM, Galuska D. Disparities in state-specific adult fruit and vegetable consumption—United States, 2015. MMWR Morb Mortal Wkly Rep 2017;66:1241–7. https://doi.org/10.15585/mmwr.mm6645a1 PMID:29145355
  6. Yeh MC, Ickes SB, Lowenstein LM, et al. Understanding barriers and facilitators of fruit and vegetable consumption among a diverse multi-ethnic population in the USA. Health Promot Int 2008;23:42–51. https://doi.org/10.1093/heapro/dam044 PMID:18182418
  7. Mook K, Laraia BA, Oddo VM, Jones-Smith JC. Food security status and barriers to fruit and vegetable consumption in two economically deprived communities of Oakland, California, 2013–2014. Prev Chronic Dis 2016;13:E21. https://doi.org/10.5888/pcd13.150402 PMID:26866947
  8. Chapman K, Goldsbury D, Watson W, et al. Exploring perceptions and beliefs about the cost of fruit and vegetables and whether they are barriers to higher consumption. Appetite 2017;113:310–9. https://doi.org/10.1016/j.appet.2017.02.043 PMID:28263775
  9. Davis KF, Downs S, Gephart JA. Towards food supply chain resilience to environmental shocks. Nat Food 2021;2:54–65. https://doi.org/10.1038/s43016-020-00196-3
  10. Harris D, Lott M, Lakins V, Bowden B, Kimmons J. Farm to institution: creating access to healthy local and regional foods. Adv Nutr 2012;3:343–9. https://doi.org/10.3945/an.111.001677 PMID:22585910

Top

TABLE 1. State-specific median frequency of fruit and vegetable intake among adults aged ≥18 years and percentage of respondents meeting federal fruit and vegetable recommendations — Behavioral Risk Factor Surveillance System, 49 states* and District of Columbia, 2019
JurisdictionSample sizeMedian daily intake frequency% of respondents (95% CI) meeting recommendations
FruitVegetableFruitVegetable
Overall294,5661.01.612.3 (11.2–13.3)10.0 (8.8–11.3)
Alabama4,9901.01.610.3 (8.7–12.0)6.7 (5.1–8.3)
Alaska2,1381.01.712.2 (9.5–15.0)11.4 (8.8–14.0)
Arizona6,1491.01.614.8 (12.6–16.9)12.8 (10.5–15.0)
Arkansas3,5711.01.611.6 (9.6–13.6)10.8 (8.7–13.0)
California8,8941.01.613.6 (11.9–15.2)11.3 (9.6–13.0)
Colorado6,7401.01.712.4 (10.7–14.1)10.4 (8.7–12.2)
Connecticut6,2281.01.716.1 (14.2–18.0)14.1 (12.1–16.1)
Delaware2,6841.01.713.4 (10.9–15.8)9.1 (7.0–11.2)
District of Columbia1,8731.01.814.5 (11.8–17.1)12.8 (10.3–15.3)
Florida11,3891.01.712.4 (10.6–14.2)10.5 (8.6–12.5)
Georgia5,0171.01.711.2 (9.3–13.1)8.9 (6.9–10.8)
Hawaii6,2791.01.611.9 (10.2–13.6)12.2 (10.3–14.1)
Idaho3,8471.01.710.3 (8.5–12.0)9.7 (7.6–11.7)
Illinois4,5651.01.612.9 (11.1–14.6)8.9 (7.2–10.7)
Indiana5,8451.01.613.0 (11.3–14.7)10.5 (8.7–12.3)
Iowa7,4601.01.610.6 (9.1–12.1)7.3 (5.8–8.8)
Kansas8,2971.01.710.9 (9.5–12.4)9.8 (8.1–11.4)
Kentucky4,7431.01.68.8 (7.1–10.4)5.6 (4.1–7.2)
Louisiana3,3241.01.511.2 (9.2–13.2)7.3 (5.7–8.9)
Maine7,9021.01.911.9 (10.1–13.7)10.9 (8.9–12.9)
Maryland12,4641.01.613.5 (11.9–15.2)9.9 (8.2–11.5)
Massachusetts5,2091.01.713.4 (11.6–15.3)10.5 (8.6–12.3)
Michigan8,0311.01.611.1 (9.5–12.7)7.2 (5.7–8.8)
Minnesota11,7321.01.612.7 (11.1–14.2)8.8 (7.2–10.4)
Mississippi3,6511.01.510.5 (8.6–12.5)7.7 (6.0–9.4)
Missouri5,2991.01.68.7 (7.2–10.2)7.4 (5.6–9.2)
Montana5,0731.01.710.0 (8.4–11.5)9.6 (7.8–11.3)
Nebraska12,5571.01.610.7 (9.2–12.1)8.0 (6.4–9.6)
Nevada2,0861.01.58.6 (6.9–10.3)7.4 (5.5–9.3)
New Hampshire4,0431.01.712.9 (11.0–14.8)12.3 (10.2–14.5)
New Mexico4,6381.01.511.5 (9.7–13.3)9.2 (7.2–11.1)
New York9,1811.01.715.3 (13.5–17.1)14.2 (12.3–16.0)
North Carolina2,9711.01.711.0 (9.2–12.8)9.5 (7.6–11.5)
North Dakota4,3941.01.69.8 (8.0–11.7)7.3 (5.6–9.1)
Ohio9,6161.01.69.5 (8.0–11.0)7.4 (5.8–9.0)
Oklahoma3,9581.01.68.7 (7.2–10.2)6.9 (5.2–8.5)
Oregon4,3031.01.712.9 (11.1–14.7)12.2 (10.3–14.1)
Pennsylvania5,1501.01.610.6 (9.0–12.3)8.4 (6.7–10.1)
Rhode Island4,0021.01.714.8 (12.6–17.0)13.4 (11.1–15.8)
South Carolina5,0501.01.611.9 (10.2–13.7)10.2 (8.4–12.0)
South Dakota4,7621.01.610.3 (8.1–12.5)7.4 (5.4–9.5)
Tennessee4,2891.01.711.0 (9.2–12.8)9.2 (7.3–11.1)
Texas8,2601.01.613.8 (11.7–15.8)11.9 (9.8–14.0)
Utah9,0111.01.611.5 (10.0–13.1)8.3 (6.8–9.8)
Vermont4,5301.01.915.3 (13.1–17.6)16.0 (13.6–18.4)
Virginia7,2681.01.712.2 (10.4–13.9)9.6 (7.9–11.4)
Washington9,6041.01.712.6 (11.0–14.2)11.9 (10.1–13.7)
West Virginia4,1171.01.68.4 (6.8–9.9)6.9 (5.3–8.6)
Wisconsin3,8811.01.611.6 (9.7–13.5)7.6 (5.9–9.3)
Wyoming3,5011.01.79.4 (7.7–11.2)8.4 (6.4–10.5)

* New Jersey data did not meet the minimum requirements for inclusion in the 2019 aggregate data set and were excluded.

Top

TABLE 2. State-specific percentage of respondents meeting federal fruit intake recommendations, by sex, age, race/ethnicity, and income-to-poverty ratio — Behavioral Risk Factor Surveillance System, 49 states* and District of Columbia, 2019
Jurisdiction% (95% CI)
SexAge group, yrsRace/EthnicityIPR
MaleFemale (Ref)18–3031–50≥51 (Ref)BlackHispanicWhite (Ref)<1.251.25–3.49>3.49 (Ref)
National10.1§ (8.5–11.6)14.5 (13.1–15.8)10.2 (7.7–12.6)13.2 (11.4–14.9)12.6 (11.1–14.1)12.9 (11.1–14.7)16.4§ (14.4–18.5)11.1 (10.1–12.2)12.8 (11.2–14.4)10.9§ (9.6–12.3)12.9 (11.5–14.2)
Alabama9.2 (6.6–11.7)11.4 (9.4–13.4)9.5 (4.9–14.2)11.9 (9.2–14.6)9.5 (7.6–11.4)12.9§ (9.7–16.0)17.3 (6.2–28.4)9.1 (7.5–10.7)12.0 (8.5–15.4)8.0§ (6.0–10.0)11.3 (9.1–13.5)
Alaska9.5§ (6.3–12.7)15.4 (11.2–19.6)13.6 (4.6–22.6)10.9 (7.0–14.8)12.9 (9.8–15.9)11.2 (8.8–13.6)16.2 (6.1–26.4)8.4§ (4.7–12.0)13.4 (10.1–16.7)
Arizona12.7 (9.7–15.8)16.8 (13.9–19.7)13.8 (8.4–19.2)15.6 (11.8–19.5)14.5 (11.9–17.1)19.3 (10.2–28.4)17.8 (13.3–22.2)13.1 (11.0–15.3)19.6 (13.9–25.4)11.7 (8.8–14.6)15.1 (12.4–17.7)
Arkansas10.7 (7.7–13.7)12.5 (9.9–15.0)10.3 (5.1–15.5)12.0 (8.4–15.6)12.0 (9.7–14.3)13.1 (7.8–18.4)18.6 (9.3–27.9)10.8 (8.9–12.7)11.1 (7.5–14.7)10.5 (7.8–13.2)12.9 (10.0–15.8)
California11.3§ (8.9–13.6)15.8 (13.7–18.0)9.5§ (6.3–12.8)15.1 (12.2–18.0)14.5 (12.2–16.9)11.2 (7.5–14.8)16.3§ (13.8–18.8)12.3 (10.5–14.1)13.9 (11.3–16.5)13.4 (10.8–15.9)13.5 (11.4–15.6)
Colorado10.7§ (8.2–13.1)14.1 (11.9–16.3)9.8 (6.1–13.6)14.4 (11.3–17.4)12.0 (9.8–14.1)12.7 (7.1–18.2)15.3 (12.0–18.5)11.6 (9.9–13.4)10.8 (7.9–13.7)10.3§ (8.0–12.5)13.6 (11.5–15.7)
Connecticut13.6§ (10.9–16.3)18.6 (15.9–21.2)15.0 (10.0–20.0)15.8 (12.5–19.1)16.7 (14.3–19.2)15.7 (11.0–20.5)19.8 (15.0–24.7)15.7 (13.6–17.8)17.3 (12.8–21.9)14.4 (11.5–17.2)16.6 (14.3–18.9)
Delaware11.3 (7.6–15.0)15.2 (12.2–18.2)10.3 (4.2–16.3)15.3 (10.7–19.9)13.2 (10.4–16.1)15.3 (9.7–21.0)21.8§ (13.0–30.6)11.4 (9.1–13.6)14.0 (9.5–18.5)13.6 (9.2–17.9)13.1 (10.3–15.9)
District of Columbia11.8 (7.7–16.0)16.9 (13.7–20.0)7.2§ (2.3–12.0)17.9 (13.2–22.5)16.2 (12.6–19.8)15.0 (11.3–18.8)15.3 (8.3–22.3)13.8 (10.4–17.2)14.8 (8.7–20.9)14.8 (9.8–19.8)14.3 (11.3–17.4)
Florida10.2§ (7.7–12.7)14.5 (12.1–17.0)10.8 (6.6–15.0)13.8 (10.4–17.2)12.1 (9.7–14.4)14.5 (9.7–19.2)15.7§ (11.6–19.8)10.7 (9.1–12.4)13.5 (9.8–17.2)12.3 (9.5–15.1)12.1 (9.8–14.4)
Georgia9.6 (6.7–12.6)12.7 (10.4–14.9)9.7 (4.8–14.5)12.8 (9.5–16.0)10.6 (8.3–12.9)11.1 (7.9–14.3)19.6§ (12.6–26.5)10.0 (8.1–12.0)12.4 (8.9–15.9)9.4 (6.7–12.1)11.8 (9.3–14.3)
Hawaii9.3§ (7.1–11.6)14.4 (11.9–16.9)11.3 (7.2–15.4)13.0 (9.8–16.1)11.3 (9.0–13.5)7.6 (1.9–13.4)16.7 (12.2–21.1)13.1 (10.7–15.5)14.7 (10.7–18.6)11.6 (8.7–14.4)11.5 (9.5–13.5)
Idaho8.2§ (5.7–10.7)12.3 (9.9–14.8)8.1 (3.8–12.4)10.3 (7.4–13.1)11.4 (8.9–13.9)11.8 (6.9–16.6)10.0 (8.2–11.9)11.6 (7.5–15.7)8.5 (6.4–10.7)11.2 (8.7–13.7)
Illinois10.1§ (7.6–12.6)15.5 (13.1–17.8)10.8 (6.6–15.0)12.5 (9.7–15.4)14.1 (11.7–16.6)13.6 (9.6–17.6)16.3§ (12.7–20.0)11.9 (10.0–13.7)13.7 (10.1–17.4)11.2 (8.7–13.7)13.5 (11.3–15.7)
Indiana11.1§ (8.7–13.6)14.9 (12.7–17.1)11.3 (7.3–15.4)14.3 (11.3–17.2)12.8 (10.7–14.9)15.9 (11.4–20.5)18.7§ (12.9–24.6)12.3 (10.6–14.0)13.2 (9.9–16.5)10.8§ (8.6–12.9)14.5 (12.2–16.7)
Iowa7.7§ (5.6–9.7)13.4 (11.4–15.5)8.2 (4.5–12.0)10.8 (8.4–13.2)11.5 (9.5–13.6)13.5 (7.0–20.1)16.7§ (11.8–21.6)10.1 (8.7–11.6)9.5 (6.7–12.4)9.3 (7.3–11.3)11.4 (9.6–13.2)
Kansas8.7§ (6.7–10.7)13.1 (11.1–15.1)8.5 (5.2–11.8)12.1 (9.6–14.6)11.2 (9.3–13.1)11.9 (7.7–16.2)13.2 (9.3–17.2)10.5 (9.1–12.0)9.6 (6.6–12.5)9.1§ (7.3–11.0)12.3 (10.4–14.2)
Kentucky6.7§ (4.5–9.0)10.8 (8.5–13.1)8.1 (3.7–12.5)8.8 (6.1–11.4)9.1 (6.8–11.3)14.2 (6.4–22.0)17.7§ (8.3–27.1)8.0 (6.5–9.5)10.2 (6.2–14.2)6.6 (4.4–8.9)9.6 (7.6–11.7)
Louisiana10.6 (7.5–13.8)11.8 (9.5–14.0)10.8 (5.4–16.2)11.7 (8.5–14.9)11.0 (8.7–13.4)13.8§ (9.9–17.6)18.2 (8.9–27.5)9.2 (7.4–11.1)12.7 (9.0–16.5)9.7 (6.7–12.8)11.5 (8.9–14.0)
Maine9.3§ (6.7–11.9)14.5 (12.0–17.0)10.3 (4.8–15.7)12.9 (9.8–16.1)11.9 (9.8–14.0)27.5 (9.9–45.1)11.7 (10.0–13.5)8.0§ (5.3–10.7)9.3§ (6.9–11.6)14.5 (12.1–17.0)
Maryland10.8§ (8.4–13.1)16.1 (13.9–18.3)12.4 (8.1–16.7)13.8 (11.1–16.5)13.8 (11.7–16.0)13.9 (11.1–16.7)18.0§ (13.3–22.7)12.8 (11.1–14.6)14.3 (10.7–17.8)11.9 (9.5–14.3)14.1 (12.1–16.1)
Massachusetts11.9 (9.2–14.7)14.9 (12.5–17.3)10.6 (6.2–15.0)15.6 (12.2–18.9)13.1 (10.7–15.5)12.0 (7.0–17.0)15.6 (11.2–20.0)13.5 (11.5–15.4)12.8 (8.8–16.7)12.2 (9.4–15.0)14.0 (11.8–16.2)
